Gold And Silver Rates Today in India: On March 31, 2025, the price of gold remained steady in the morning. In the financial capital Mumbai, the gold price stood at Rs 83,590 per 10 grams for 22-carat and Rs 91,190 per 10 grams for 24-carat on Monday.
The price of silver, however, saw a decline of Rs 100 to Rs 1,03,900 per kg in the morning on Saturday.
| City | 22K Gold (per 10gm) | 24K Gold (per 10gm) |
|---|---|---|
| Delhi | Rs 83,740 | Rs 91,340 |
| Jaipur | Rs 83,740 | Rs 91,340 |
| Ahmedabad | Rs 83,640 | Rs 91,240 |
| Patna | Rs 83,640 | Rs 91,240 |
| Mumbai | Rs 83,590 | Rs 91,190 |
| Hyderabad | Rs 83,590 | Rs 91,190 |
| Chennai | Rs 83,590 | Rs 91,190 |
| Bengaluru | Rs 83,590 | Rs 91,190 |
| Kolkata | Rs 83,590 | Rs 91,190 |





































































